Rental yields reach 5-8% for licensed villas. See area-by-area ROI data and how to protect your investment with legal due diligence.
Price growth 2017β2026
Avg price per mΒ² (2026)
Gross rental yield
Net short-term rental yield
| Area | Property Type | Gross Yield | Net Yield | Avg Price | Notes |
|---|---|---|---|---|---|
| Es Cubells / San JosΓ© | Luxury villa (licensed) | 6β8% | 4β5.5% | β¬4.5M+ | Best for ultra-high-value exits |
| Santa Eulalia | Villa / finca | 5β7% | 3.5β5% | β¬1.8M+ | Strong capital growth + rental |
| Talamanca / JesΓΊs | Apartment / penthouse | 4β6% | 3β4.5% | β¬900K+ | Year-round rental demand |
| San Antonio | Villa / apartment | 5β7% | 3.5β5% | β¬600K+ | Lower entry, improving rapidly |
| Ibiza Town | Apartment / long-let | 3.5β5% | 2.5β4% | β¬700K+ | Long-term rental stable income |
Illegal construction destroys investment value directly. A property with illegal structures cannot be rented (tourist licence denied), is hard to resell, and faces potential demolition orders.
Our scan data shows 34% of scanned Ibiza properties have a Catastro discrepancy. For rural properties built before 2000, this rises to 48%.
Full reports from β¬79
Read our full market analysis including price data by municipality, rental yields, and the legal risks every investor must understand.
Read the full analysis β