Complete Ibiza real estate market overview: avg prices by area, buyer demographics, and price growth trends.
Island average (2026)
Price growth last 12 months
International buyers
Projected growth 2026
| Area | Price/m² | Avg property | YoY growth |
|---|---|---|---|
| Es Cubells / Cap Martinet | €15,000–20,000 | €8M+ | +12% |
| Talamanca / Marina Botafoch | €8,352 | €1.5M+ | +7.3% |
| Santa Eulalia del Río | €8,000–12,000 | €2.1M | +71% |
| San José (rural) | €7,500–10,000 | €3.2M | +9% |
| Ibiza Town (Eivissa) | €7,465 | €647K | +5% |
| San Antonio | €5,500–7,000 | €900K | +5% |
| San Juan (rural north) | €9,000+ | €2.8M | +8% |
Check the legal status before paying a deposit. Our reports combine six official data sources in 3 minutes.
Start free scan →